Product information
Material: PVC
Function:wire coat and insulation.
make the joint of teminal block and wire insulated.
devide the colors.water-proof
protection and insulation of insistors and electrical capacitors.
Color:Standard color Red,blue,yellow,black,green,brown,grey,orange andpurple.
Product parameters
As Supplied | After Shrinking | ||||
Item No. | I.D(mm) | Thickness(mm) | I.D(mm) | Thickness(mm) | Packing |
HST-1 | 1.0 | 0.2±0.05 | 0.2±0.05 | 0.4±0.05 |
200m/roll
|
HST-1.5 | 2.0 | 0.2±0.05 | 0.75 | 0.4±0.05 | |
HST-2 | 2.0 | 0.25±0.05 | 1 | 0.45±0.1 | |
HST-2.5 | 2.5 | 0.25±0.05 | 1.25 | 0.45±0.1 | |
HST-3 | 3.5 | 0.25±0.05 | 1.5 | 0.45±0.1 | |
HST-3.5 | 3.5 | 0.25±0.05 | 1.75 | 0.45±0.1 | |
HST-4 | 4.0 | 0.25±0.05 | 2 | 0.45±0.1 | |
HST-5 | 6.0 | 0.35±0.05 | 2.5 | 0.55±0.1 |
lOOm/roll |
HST-6 | 6.0 | 0.35±0.05 | 3 | 0.55±0.1 | |
HST-7 | 7.0 | 0.35±0.05 | 3.5 | 0.55±0.1 | |
HST-8 | 8.0 | 0.35±0.05 | 4.0 | 0.55±0.1 | |
HST-9 | 9.0 | 0.35±0.05 | 4.5 | 0.55±0.1 | |
HST-10 | 10.0 | 0.35±0.05 | 5.0 | 0.6±0.1 | |
HST-11 | 11.0 | 0.35±0.05 | S.5 | 0.6±0.1 | |
HST-12 | 12.0 | 0.35±0.l | 6.0 | 0.7±0.1 | |
HST-13 | 13.0 | 0.35±0.l | 6.5 | 0.7±0.1 | |
HST-14 | 14.0 | 0.35±0.1 | 7.0 | 0.7±0.1 | |
HST-15 | 15.0 | 0.35±0.l | 7.5 | 0.7±0.1 | |
HST-16 | 16.0 | 0.35±0.1 | 8.0 | 0.7±0.1 | |
18 | 18.0 | 0.4±0.1 | 9.0 | 0.8±0.1 | |
20 | 20.0 | 0.5±0.1 | 10.0 | 0.9±0.1 | |
22 | 22.0 | 0.5+0.1 | 11.0 | 0.9±0.1 | |
25 | 25.0 | 0.5±0.1 | 12.5 | 0.9±0.1 | 50m/roll |
28 | 28.0 | 0.S±0.1 | 14.0 | 0.9±0.1 | 25m/roll |
30 | 30.0 | 0.5±0.1 | 15.0 | 1.0±0.2 | |
35 | 35.0 | 0.5±0.1 | 17.5 | 1.0±0.2 | |
40 | 40.0 | 0.5±0.1 | 20.0 | 1.0±0.2 | |
50 | 50.0 | 0.5±0.1 | 25.0 | 1.0±0.2 | |
60 | 60.0 | 0.6±0.1 | 30.0 | 1.2±0.2 | |
70 | 70.0 | 0.6±0.1 | 35.0 | 1.2±0.2 | |
80 | 80.0 | 0.6±0.1 | 40.0 | 1.2±0.2 | |
90 | 90.0 | 0.6±0.1 | 45.0 | 1.3±0.2 | |
100 | 100.0 | 0.7±0.1 | 50.0 | 1.3±0.2 | |
120 | 120.0 | 0.7±0.1 | 60.0 | 1.3±0.2 | |
150 | 150.0 | 0.8±0.1 | 75.0 | 1.6±0.2 |
Privacy Policy | Sitemap
Copyright BOESE Co.,Ltd