Product information
Thread:Metric,PG
Material:
UL approved Nylon PA66(Flammability UL94V-2)for A.C.F parts;(Accpet to make flammability UL V-0);
EPDM rubber for B.D parts(Accpet to make super rubber:resist high temperature rubber ,resist strong acid/alkali,etc)
Protection degree:IP68-10
Working temperature:-40 to 100
Features:The claws and seals of excellent design,sealing nut have a “click”sound and re-open,can hold cable firmly and have a wider cable range.Resistant to salt water,weak acid,alcohol,oil,grease and common solvency.
Color types: black, gray, other colors can be customized.
Item No. | Cable Range Ф(mm) | Thread O.D. | Thread Length | Spanner Size | Std.Pkg | |
Conventional | Thickening | L2(mm) | L1(mm) | A&F(mm) | (pcs) | |
PG7 | 3-6.5 | 2-5 | 12.5 | 9 | 18/16 | 100/6000 |
PG9 | 4-8 | 2-6 | 15.2 | 9 | 22/19 | 100/4000 |
PG11 | 5-10 | 3-7 | 18.6 | 9 | 24/22 | 100/2500 |
PG13.5 | 6-11 | 5-9 | 20.4 | 10 | 27/24 | 100/2000 |
PG16 | 10-13 | 7-12 | 22.5 | 10 | 30/27 | 100/1700 |
PG19 | 12-15 | 10-12 | 24 | 10 | 30/28 | 100/1600 |
PG21 | 13-18 | 9-16 | 28.3 | 12 | 35/33 | 100/1000 |
PG25 | 16-21 | 13-18 | 30 | 12 | 37/35 | 100/800 |
PG29 | 18-25 | 13-20 | 37 | 12 | 45/42 | 50/500 |
PG36 | 22-32 | 20-26 | 47 | 15 | 57/52 | 20/360 |
PG42 | 32-38 | 25-31 | 54 | 18 | 62/58 | 20/220 |
PG48 | 37-44 | 29-35 | 59.3 | 18 | 70/64 | 20/240 |
PG63 | 42-50 | 32-40 | 71 | 30 | 83/77 | 10/100 |
Item No. | Cable Range Ф(mm) | Thread O.D. | Thread Length | Spanner Size | |
Conventional | Thickening | L2(mm) | L1(mm) | A&F(mm) | |
PG7-L | 3-6.5 | 2-5 | 12.5 | 15 | 18/16 |
PG9-L | 4-8 | 2-6 | 15.2 | 15 | 22/19 |
PG11-L | 5-10 | 3-7 | 18.6 | 15 | 24/22 |
PG13.5-L | 6-11 | 5-9 | 20.4 | 15 | 27/24 |
PG16-L | 10-13 | 7-12 | 22.5 | 15 | 30/27 |
PG19-L | 12-15 | 10-12 | 24.0 | 15 | 30/28 |
PG21-L | 13-18 | 9-16 | 28.3 | 15 | 35/33 |
PG25-L | 16-21 | 13-18 | 30 | 15 | 37/35 |
PG29-L | 18-25 | 13-20 | 37 | 15 | 45/42 |
PG36-L | 22-32 | 20-26 | 47 | 15 | 58/52 |
PG42-L | 32-38 | 25-31 | 54 | 18 | 62/58 |
PG48-L | 37-44 | 29-35 | 60 | 20 | 70/64 |
Item No. | Cable Range Ф(mm) | Thread O.D. | Thread Length | Spanner Size | Std.Pkg | |
Conventional | Thickening | L2(mm) | L1(mm) | A&F(mm) | (pcs) | |
M12x1.5 | 3-6.5 | 2-5 | 12 | 9 | 18/16 | 100/6000 |
M16x1.5 | 4-8 | 2-6 | 16 | 9 | 22/19 | 100/4000 |
M18x1.5 | 5-10 | 3-7 | 18 | 9 | 24/22 | 100/2500 |
M20x1.5 | 6-11 | 5-9 | 20 | 10 | 27/24 | 100/2000 |
M22x1.5 | 10-13 | 7-12 | 22 | 10 | 30/27 | 100/1700 |
M24x1.5 | 12-15 | 10-12 | 24 | 10 | 30/28 | 100/1600 |
M25x1.5 | 12-15 | 10-12 | 25 | 11 | 31/28 | 100/1000 |
M27x1.5 | 13-18 | 9-16 | 27 | 12 | 35/33 | 100/1000 |
M30x1.5 | 16-21 | 13-18 | 30 | 12 | 37/35 | 100/800 |
M32x1.5 | 16-21 | 13-18 | 32 | 12 | 38/35 | 100/800 |
M36x1.5 | 18-25 | 13-20 | 36 | 12 | 45/42 | 50/500 |
M40x1.5 | 22-32 | 20-26 | 40 | 15 | 52/50 | 20/360 |
M50x1.5 | 32-38 | 25-31 | 50 | 18 | 62/58 | 20/220 |
M63x1.5 | 37-44 | 29-35 | 63 | 18 | 72/64 | 20/240 |
M71x1.5 | 42-50 | 32-40 | 71 | 29 | 83/77 | |
M80x2 | 55-62 | 80 | 21 | 90 | ||
M88x2 | 56-66 | 88 | 21 | 100 | ||
M90x2 | 66-77 | 90 | 21 | 100 |
Privacy Policy | Sitemap
Copyright BOESE Co.,Ltd