Product information
Product parameters
Item No. | Width | Length | Min.Tensile Strength | Max.Bundle Dia. | |||
mm | mm | inch | ibs | kgs | mm | inch | |
BS-1.9×100 | 1.9 | 100 | 3.94 | 14 | 6.5 | ||
BS-1.9×150 | 150 | 5.91 | |||||
BS-1.9×200 | 200 | 7.87 | |||||
BS-2.5×80 | 2.5 | 80 | 3.15 | 18 | 8 | 16 | 0.63″ |
BS-2.5×100 | 100 | 3.94 | 22 | 0.87″ | |||
BS-2.5×120 | 120 | 4.72 | |||||
BS-2.5×150 | 150 | 5.91 | 35 | 1.38″ | |||
BS-2.5×200 | 200 | 7.87 | 50 | 1.97″ | |||
BS-2.7×250 | 2.7 | 250 | 9.84 | ||||
BS-2.7×300 | 300 | 11.81 | |||||
BS-3.6×150 | 3.6 | 150 | 5.91 | 40 | 18 | 35 | 1.38″ |
BS-3.6×180 | 180 | 7.09 | 42 | 1.65″ | |||
BS-3.6×200 | 200 | 7.87 | 50 | 1.97″ | |||
BS-3.6×250 | 250 | 9.84 | 65 | 2.56 | |||
BS-3.6×300 | 300 | 11.81 | 80 | 3.15 | |||
BS-3.6×350 | 350 | 13.78 | |||||
BS-3.6×370 | 370 | 14.57 | 102 | 4.02 | |||
BS-3.6×400 | 400 | 15.75 | |||||
BS-4.8×120 | 4.8 | 120 | |||||
BS-4.8×150 | 150 | 5.91 | 50 | 22 | 35 | 1.38″ | |
BS-4.8×180 | 180 | ||||||
BS-4.8×200 | 200 | 7.87 | 50 | 1.97″ | |||
BS-4.8×250 | 250 | 9.84 | 65 | 2.56″ | |||
BS-4.8×280 | 280 | ||||||
BS-4.8×300 | 300 | 11.81 | 80 | 3.15″ | |||
BS-4.8×350 | 350 | 13.78 | 90 | 3.54″ | |||
BS-4.8×370 | 370 | 14.57 | 102 | 4.02″ | |||
BS-4.8×400 | 400 | 15.75 | 105 | 4.13″ | |||
BS-4.8×450 | 450 | 17.72 | 130 | 5.12″ | |||
BS-4.8×500 | 500 | 19.69 | 150 | 5.9″ | |||
BS-5.2×300 | 5.2 | 300 | 11.84 | 65 | 30 | ||
BS-5.2×400 | 400 | 15.75 | |||||
BS-5.2×500 | 500 | 19.69 | |||||
BS-7.6×200 | 7.6 | 200 | 7.87 | 120 | 55 | 50 | 1.97″ |
BS-7.6×250 | 250 | 9.84 | 65 | 2.56″ | |||
BS-7.6×300 | 300 | 11.81 | 80 | 3.15″ | |||
BS-7.6×350 | 350 | 13.78 | 90 | 3.54″ | |||
BS-7.6×380 | 380 | 14.96 | 102 | 4.02″ | |||
BS-7.6×400 | 400 | 15.75 | 105 | 4.13″ | |||
BS-7.6×450 | 450 | 17.72 | 130 | 5.12″ | |||
BS-7.6×500 | 500 | 19.69 | 150 | 5.9″ | |||
BS-7.6×550 | 550 | 21.65 | 160 | 6.3″ | |||
BS-7.6×700 | 700 | 27.56 | 195 | 7.7″ | |||
BS-9.0×300 | 9.0 | 300 | 11.81 | ||||
BS-9.0×400 | 400 | 15.75 | 175 | 79.4 | 105 | 4.13″ | |
BS-9.0×450 | 450 | 17.72 | 130 | 5.12″ | |||
BS-9.0×500 | 500 | 19.69 | 150 | 5.9″ | |||
BS-9.0×550 | 550 | 21.65 | 160 | 6.3″ | |||
BS-9.0×600 | 600 | 23.62 | 170 | 6.7″ | |||
BS-9.0×650 | 650 | 25.59 | 185 | 7.28″ | |||
BS-9.0×700 | 700 | 27.56 | 195 | 7.7″ | |||
BS-9.0×750 | 750 | 29.53 | 225 | 8.86″ | |||
BS-9.0×800 | 800 | 31.5 | 230 | 9.06″ | |||
BS-9.0×900 | 900 | 35.43 | 265 | 10.4″ | |||
BS-9.0×1020 | 1020 | 39.78 | 300 | 11.8″ | |||
BS-12.0×600 | |||||||
BS-12.0×650 |
Applicable scene
Privacy Policy | Sitemap
Copyright BOESE Co.,Ltd