Product information
Product parameters
Model | Width | Length | Max.Bundle Dia. | Hole Dia.(mm) | Min.Tensile Strength | ||
Item No. | mm | mm | inch | mm | mm | ibs | kgs |
BS-3.6x100MT | 3.6 | 100 | 4″ | 22 | 4.4 | 40 | 18 |
BS-3.6x150MT | 3.6 | 150 | 6″ | 35 | 4.4 | 40 | 18 |
BS-3.6x200MT | 3.6 | 200 | 8″ | 50 | 4.4 | 40 | 18 |
BS-4.8x150MT | 4.8 | 150 | 6″ | 35 | 5.2 | 50 | 22 |
BS-4.8x200MT | 4.8 | 200 | 8″ | 50 | 5.2 | 50 | 22 |
BS-4.8x250MT | 4.8 | 250 | 10″ | 65 | 5.2 | 50 | 22 |
BS-4.8x300MT | 4.8 | 300 | 11.8″ | 80 | 5.2 | 50 | 22 |
BS-7.6x300MT | 7.6 | 300 | 11.8″ | 80 | 6.2 | 120 | 55 |
BS-7.6x400MT | 7.6 | 400 | 15.7″ | 110 | 6.2 | 120 | 55 |
Applicable scene
Privacy Policy | Sitemap
Copyright BOESE Co.,Ltd