Product information
Product parameters
Model | Width | Length | Max.Bundle Dia. | Min.Tensile Strength | ||
Item No. | mm | mm | inch | mm | lbs | kgs |
3×100 | 3 | 100 | 4″ | 22 | 18 | 8 |
4×150 | 4 | 150 | 6″ | 35 | 45 | 20 |
4×200 | 4 | 200 | 8″ | 53 | 45 | 20 |
5×250 | 5 | 250 | 10″ | 65 | 50 | 22 |
5×300 | 5 | 300 | 11.8″ | 76 | 50 | 22 |
6×200 | 6 | 200 | 8″ | 53 | 50 | 23 |
8×145 | 8 | 145 | 5.7″ | 34 | 120 | 55 |
8×175 | 8 | 175 | 7″ | 43 | 120 | 55 |
8×200 | 8 | 200 | 8″ | 53 | 120 | 55 |
8×240 | 8 | 240 | 9.5″ | 64 | 120 | 55 |
8×300 | 8 | 300 | 11.8″ | 76 | 120 | 55 |
8×400 | 8 | 400 | 15.8″ | 102 | 120 | 55 |
10×300 | 8 | 300 | 11.8″ | 76 | 135 | 60 |
10×350 | 10 | 350 | 13.8″ | 97 | 135 | 60 |
10×400 | 10 | 400 | 15.8″ | 102 | 135 | 60 |
10×450 | 10 | 450 | 17.7″ | 120 | 135 | 60 |
10×550 | 10 | 550 | 21.7″ | 141 | 135 | 60 |
10×600 | 10 | 600 | 23.6″ | 186 | 135 | 60 |
Privacy Policy | Sitemap
Copyright BOESE Co.,Ltd