×

Stainless Steel Cable Ties

Material: Stainless Steel 304 316
Flame Class: Fireproof
Description: Entirely metallic
Working Temperature: -80℃—538℃
Speciality: UV-resistant;Ball-lock type will speed up the installation
Application: Shipbuilding,port,machinery,automobiles,aviation,electricity,communication selectronics,nuclearpower,interurban locomotive and other industries

Product information

Material: Stainless Steel 304 316
Flame Class: Fireproof
Description: Entirely metallic
Working Temperature: -80℃—538℃
Speciality: UV-resistant;Ball-lock type will speed up the installation
Application: Shipbuilding,port,machinery,automobiles,aviation,electricity,communication selectronics,nuclearpower,interurban locomotive and other industries

Product parameters

Item No. Width Length Thickness Max.Bundle Dia. Min.Tensile Dia. Min.Tensile Strength
mm mm inch mm inch mm inch mm inch N lbs
SS4.6×100 4.6 100 3.9 “ 0.25 0.01 “ 36 1 “ 12.7 0.5 “ 1100 250
SS4.6×150 150 5.9 “ 37 1.46 “
SS4.6×200 200 7.9 “ 50 1.97 “
SS4.6×250 250 9.8 “ 63 2.5 “
SS4.6×300 300 11.8 “ 76 3 “
SS4.6×350 350 13.8 “ 89 3.51 “
SS4.6×400 400 15.7 “ 102 4 “
SS4.6×450 450 17.7 “ 115 4.5 “
SS4.6×500 500 19.7 “ 128 5 “
SS4.6×550 550 21.7 “ 141 5.56 “
SS4.6×650 650 25.6 “ 167 6.58 “
SS4.6×700 700 27.6 “ 179 7.05 “
SS4.6×800 800 31.5 “ 193 7.6 “
SS4.6×900 900 35.4 “ 200 7.87 “
SS4.6×1000 1000 39.4 “ 206 8.12 “
SS4.6×1100 1100 43.3 “ 278 10.94 “
SS7.9×150 7.9 150 5.9 “ 0.35 0.014 “ 37 1.46 “ 12.7 0.5 “ 1200 270
SS7.9×200 200 7.9 “ 50 1.97 “
SS7.9×250 250 9.8 “ 63 2.5 “
SS7.9×300 300 11.8 “ 76 3 “
SS7.9×350 350 13.8 “ 89 3.5 “
SS7.9×400 400 15.7 “ 102 4 “
SS7.9×500 500 19.7 “ 128 5 “
SS7.9×600 600 23.6 “ 154 6.07 “
SS7.9×800 800 31.5 “ 193 7.6 “
SS7.9×1000 1000 39.4 “ 206 8.12 “
SS10x300 10 300 11.8 “ 0.3 0.012 “ 76 3 “ 12.7 0.5 “ 1700 390
SS10x350 350 13.8 “ 89 3.5 “
SS10x400 400 15.7 “ 102 4 “
SS10x500 500 19.7 “ 128 5 “
SS10x600 600 23.6 “ 154 6.07 “
SS10x800 800 31.5 “ 193 7.6 “
SS10x1000 1000 39.4 “ 206 8.12 “
SS12x350 12 350 13.8 “ 0.30-0.35 0.012-0.014 78 3.07 “ 25.4 1 “ 2200 500
SS12x400 400 15.7 “ 102 4.02 “
SS12x500 500 19.7 “ 128 5.04 “
SS12x600 600 23.6 “ 154 6.06 “
SS12x750 750 29.5 “ 188 7.4 “
SS12x900 900 35.4 “ 228 8.98 “
SS12x1100 1100 43.3 “ 278 10.94 “
SS16x350 16 350 13.8 “ 0.30-0.35 0.012-0.014 78 3.07 “ 25.4 1 “ 3400 770
SS16x400 400 15.7 “ 102 4.02 “
SS16x450 450 17.7 “ 108 4.25 “
SS16x600 600 23.6 “ 148 5.83 “
SS16x750 750 29.5 “ 184 7.24 “
SS16x900 900 35.4 “ 220 8.66 “
SS16x1100 1100 43.3 “ 272 10.71 “

 

Applicable scene