Product information
U TypeTerminalBlocks<PE>
WorkingTemperature:-40°C to 65°C
Product parameters
Item No. | Wire Range | Amp | Volt | L | W | H mi | E
m |
F | Screw Size | PCS/CTN I | |
TB001-01 | 2.5-4.Omm2 | 3A | 380V | 92.3 | 16.8 | 12.3 | 7.8 | 2.4 | 3.0 | M2.5 | 1000 |
TB001-02 | 4.0-6.Omm2 | 6A | 380V | 115.4 | 18.8 | 15.4 | 9.6 | 2.7 | 3.3 | M3.0 | 1000 |
TB001-03 | 6.0-10.Omm2 | 10A | 380V | 129.3 | 20.7 | 16.5 | 11.0 | 2.8 | 4.2 | M3.0 | 500 |
TB001-04 | 10-12mm2 | 15A | 380V | 137.8 | 22.5 | 18.6 | 11.7 | 3.1 | 4.5 | M3.5 | 500 |
TB001-05 | 12-14mm2 | 20A | 380V | 138.0 | 22.5 | 19.0 | 12.0 | 3.2 | 4.7 | M4.0 | 400 |
TB001-06 | 16mm2 | 30A | 380V | 164.0 | 22.5 | 20.0 | 13.7 | 3.4 | 5.5 | M4.0 | 300 |
TB001-07 | 25mm2 | 60A | 380V | 186.0 | 29.2 | 25.3 | 15.7 | 3.3 | 6.6 | M4.0 | 200 |
TB001-08 | 35mm2 | 80A | 400V | 226.8 | 36.1 | 29.0 | 19.2 | 4.0 | 8.0 | M5.0 | 100 |
TB001-09 | 40mm2 | 100 A | 450V | 254.6 | 45.0 | 34.7 | 20.5 | 3.7 | 9.0 | M6.0 | 50 |
Privacy Policy | Sitemap
Copyright BOESE Co.,Ltd